I voti



Hotels
  SIL PAO AND SAR IVA CAR SIM ALB TOTALE MEDIA
                     
SWISS CHALET (WIND) 7.2 7.0 7.5 7.0 7.0 7.0 7.0 7.0 56.7 7.1
BERNABE'DE LA BAT 8.0 7.0 8.0 6.0 8.0 6.5 8.0 7.0 58.5 7.3
HALALI 6.0 5.0 5.5 6.5 7.0 7.0 5.5 6.5 49.0 6.1
AUSSICHT 9.0 9.0 9.0 9.0 9.5 8.0 9.0 9.0 71.5 8.9
AUHAB CAMP (TWYF) 5.0 3.0 5.0 5.5 6.0 5.0 5.0 5.0 39.5 4.9
DE DUINES (HENT.BAY) 7.0 7.5 7.5 6.5 7.0 7.0 7.0 7.5 57.0 7.1
PRINCESSIN (SWAK) 7.0 6.5 6.0 6.0 7.0 6.5 6.0 6.5 51.5 6.4
REST CAMP (SWAK) 6.5 7.0 6.5 6.0 6.5 6.5 7.0 7.0 53.0 6.6
NAMIB LODGE 9.0 8.5 8.5 8.5 8.0 8.0 9.0 9.0 68.5 8.6
SEEHEIM 7.0 7.0 6.5 6.0 6.2 6.5 5.0 4.0 48.2 6.0
AI AIS 6.5 7.0 6.0 6.5 7.0 7.0 5.0 5.0 50.0 6.3
LA VIDA INN (MARIEN) 9.0 9.0 8.5 8.0 9.0 8.5 8.5 8.0 68.5 8.6





Pappa
  SIL PAO AND SAR IVA CAR SIM ALB TOTALE MEDIA
                     
LUIGI (WIND) 8.0 7.0 8.0 7.0 6.0 7.0 7.5 6.5 57.0 7.1
BERNABE'DE LA BAT 7.5 7.0 7.5 8.0 7.5 7.5 6.5 7.0 58.5 7.3
NAMUTONI 6.0 6.0 6.5 7.0     6.0 6.0 37.5 6.3
OTIJIVARANGO 6.5 6.5 6.5 6.0     6.5 6.0 38.0 6.3
HALALI 7.0 7.0 7.0 6.0 7.0 7.0 7.0 7.5 55.5 6.9
AUSSICHT 8.0 8.0 8.0 8.0 9.5 8.0 8.0 9.0 66.5 8.3
AUHAB CAMP (TWIF) 5.0 4.0 4.0 5.0 5.0 5.0 4.0 4.0 36.0 4.5
SPITZKOPPE (H.B.) 6.5 5.0 4.0   6.5 6.0 5.0 5.5 38.5 5.5
TIFFANY (SWAK) 9.0 8.0 7.0 7.0 9.5 8.0 8.0 8.0 64.5 8.1
KUCHI (SWAK) 7.0 7.5 5.0 6.5 6.5 7.5 6.0 7.5 53.5 6.7
RAFT (WALW.BAY) 7.5 7.0 7.5 7.0 6.5 6.5 6.5 7.0 55.5 6.9
LIGHTHOUSE(SWAK) 6.0 7.0 5.0 5.0 7.5 7.0 5.0 7.0 49.5 6.2
NAMIB LODGE 8.0 7.5 7.5 7.0 8.0 7.5 7.0 7.5 60.0 7.5
SEEHEIM 7.0 6.5 6.5 6.0 6.5 6.5 6.0 6.5 51.5 6.4
LA VIDA (MARIEN) 8.0 7.0 7.5 7.0 7.0 7.0 7.0 7.5 58.0 7.3
AI AIS 7.0 7.0 7.0 3.0 7.0 6.5 7.0 7.0 51.5 6.4
JOE'S (WIND) 8.0 7.0 7.5 6.5 7.0 7.0 8.0 7.5 58.5 7.3


Trackback URL for this post:

http://www.carpani.net/d/trackback/178